교통사고

고객센터
피해보상/손해배상 무료상담
02.533.6920
Fax : 02.533.6906

호프만계수

  • >
  • 교통사고
  • >
  • 후유장해
  • >
  • 호프만계수
월간호프만계수표
경과월수 호프만계수 경과월수 호프만계수 경과월수 호프만계수 경과월수 호프만계수
1 0.9958 251 171.5379 501 270.229 751 339.9595
2 1.9875 252 172.0257 502 270.5525 752 340.2014
3 2.9752 253 172.5125 503 270.8755 753 340.4431
4 3.9588 254 172.9983 504 271.1981 754 340.6846
5 4.9384 255 173.4832 505 271.5202 755 340.9258
6 5.914 256 173.967 506 271.8419 756 341.1668
7 6.8857 257 174.4499 507 272.1632 757 341.4075
8 7.8534 258 174.9319 508 272.4841 758 341.648
9 8.8173 259 175.4128 509 272.8045 759 341.8882
10 9.7773 260 175.8928 510 273.1245 760 342.1282
11 10.7334 261 176.3719 511 273.4441 761 342.368
12 11.6858 262 176.8499 512 273.7632 762 342.6075
13 12.6344 263 177.3271 513 274.0819 763 342.8468
14 13.5793 264 177.8033 514 274.4002 764 343.0858
15 14.5205 265 178.2785 515 274.7191 765 343.3246
16 15.458 266 178.7528 516 275.0356 766 343.5632
17 16.3919 267 179.2262 517 275.3526 767 343.8015
18 17.3221 268 179.6986 518 275.6692 768 344.0396
19 19.2487 269 190.1702 519 275.9855 769 344.2775
20 19.1719 270 190.6407 520 276.3012 770 344.5151
21 20.0913 271 191.1104 521 276.6166 771 344.7525
22 21.0074 272 191.5792 522 276.9316 772 344.9896
23 21.9199 273 192.047 523 277.2461 773 345.2266
24 22.829 274 192.5139 524 277.5603 774 345.4632
25 23.7347 275 192.9799 525 277.874 775 345.6997
26 24.6369 276 193.4451 526 278.1973 776 345.9359
27 25.5358 277 193.9093 527 278.5002 777 346.1719
28 26.4313 278 194.3726 528 278.8127 778 346.4077
29 27.3235 279 194.835 529 279.1248 779 346.6432
30 28.2124 280 195.2966 530 279.4365 780 346.8785
31 29.098 281 195.7572 531 279.7478 781 347.1135
32 29.9804 282 196.217 532 280.0587 782 347.3484
33 30.8595 283 196.6759 533 280.3691 783 347.583
34 31.7354 284 197.1339 534 280.6792 784 347.8174
35 32.6081 285 197.591 535 280.9889 785 348.0515
36 33.4777 286 198.0473 536 281.2982 786 348.2854
37 34.3441 287 198.5027 537 281.607 787 348.5191
38 35.2074 288 198.9573 538 281.9155 788 348.7526
39 36.0676 289 199.411 539 282.2236 789 348.9858
40 36.9248 290 199.8638 540 282.5313 790 349.2198
41 37.7789 291 190.3158 541 282.8386 791 349.4516
42 38.6299 292 190.7669 542 283.1455 792 349.6842
43 39.478 293 191.2172 543 283.452 793 349.9165
44 40.3231 294 191.6666 544 283.7581 794 350.1486
45 41.1652 295 192.1152 545 284.0639 795 350.3805
46 42.0043 296 192.563 546 284.3692 796 350.6121
47 42.8406 297 193.0099 547 284.6742 797 350.8436
48 43.6739 298 193.456 548 284.9787 798 351.0748
49 44.5043 299 193.9013 549 285.2829 799 351.3058
50 45.3319 300 194.3457 550 285.5867 800 351.5366
51 46.1567 301 194.7893 551 285.8901 801 351.7671
52 46.9786 302 195.2321 552 286.1932 802 351.9974
53 47.7977 303 195.6741 553 286.4958 803 352.2275
54 48.614 304 196.1153 554 286.7981 804 352.4574
55 49.4276 305 196.5557 555 287.1 805 352.6871
56 50.2384 306 196.9952 556 287.4015 806 352.9165
57 51.0465 307 197.434 557 287.7026 807 353.1458
58 51.8519 308 197.8719 558 288.0034 808 353.3748
59 52.6545 309 198.3091 559 288.3037 809 353.6036
60 53.4545 310 198.7455 560 288.6037 810 353.8321
61 54.2519 311 199.191 561 288.9034 811 354.0605
62 55.0466 312 199.6158 562 289.2026 812 354.2886
63 55.8387 313 200.0498 563 289.5015 813 354.5165
64 56.6281 314 200.483 564 289.8 814 354.7442
65 57.415 315 200.9155 565 290.0981 815 354.9717
66 58.1993 316 201.3471 566 290.3959 816 355.199
67 58.9811 317 201.778 567 290.6933 817 355.4261
68 59.7603 319 202.2081 568 290.9903 819 355.6529
69 60.537 319 202.6374 569 291.287 819 355.8795
70 61.3112 320 203.066 570 291.5833 820 356.1059
71 62.0829 321 203.4938 571 291.8792 821 356.3321
72 62.8521 322 203.9209 572 292.1748 822 356.5581
73 63.6199 323 204.3471 573 292.47 823 356.7839
74 64.3832 324 204.7727 574 292.7648 824 357.0095
75 65.1451 325 205.1975 575 293.0593 825 357.2348
76 65.9046 326 205.6215 576 293.3534 826 357.46
77 66.6617 327 206.0448 577 293.6472 827 357.6849
78 67.4164 328 206.4673 578 293.9406 828 357.9096
79 68.1688 329 206.8891 579 294.2336 829 358.1341
80 68.9198 330 207.3101 580 294.5263 830 358.3584
81 69.6665 331 207.7305 581 294.8196 831 358.5825
82 70.4119 332 208.15 582 295.1106 832 358.8064
83 71.1548 333 208.5689 583 295.4022 833 359.0301
84 71.8956 334 208.987 584 295.6935 834 359.2535
85 72.634 335 209.4044 585 295.9844 835 359.4768
86 73.3702 336 209.8211 586 296.2749 836 359.6998
87 74.1042 337 210.237 587 296.5652 837 359.9227
88 74.8359 338 210.6522 588 296.855 838 360.1453
89 75.5654 339 211.0667 589 297.1445 839 360.3677
90 76.2926 340 211.4805 590 297.4337 840 360.59
91 77.0177 341 211.8936 591 297.7225 841 360.812
92 77.7406 342 212.306 592 298.0109 842 361.0338
93 78.4613 343 212.7177 593 298.2991 843 361.2554
94 79.1799 344 213.1286 594 298.5868 844 361.4768
95 79.8963 345 213.5389 595 298.8743 845 361.698
96 80.6106 346 213.9484 596 299.1613 846 361.919
97 81.3228 347 214.3573 597 299.4481 847 362.1398
98 82.0328 348 214.7654 598 299.7345 848 362.3604
99 82.7408 349 215.1729 599 300.0205 849 362.5808
100 83.4467 350 215.5797 600 300.3062 850 362.8009
101 84.1505 351 215.9858 601 300.5916 851 363.0209
102 84.8522 352 216.3912 602 300.8766 852 363.2407
103 85.5519 353 216.7959 603 301.1613 853 363.4603
104 86.2496 354 217.2 604 301.4457 854 363.6797
105 86.9453 355 217.6033 605 301.7297 855 363.8988
106 87.6389 356 219.006 606 302.0134 856 364.1178
107 88.3306 357 219.408 607 302.2968 857 364.3366
108 89.0202 358 219.8093 608 302.5798 858 364.5552
109 89.7079 359 219.21 609 302.8625 859 364.7736
110 90.3936 360 219.61 610 303.1448 860 364.9917
111 91.0774 361 220.0094 611 303.4268 861 365.2097
112 91.7592 362 220.408 612 303.7085 862 365.4275
113 92.4391 363 220.806 613 303.9899 863 365.6451
114 93.117 364 221.2034 614 304.2709 864 365.8625
115 93.7931 365 221.6001 615 304.5516 865 366.0797
116 94.4673 366 221.9961 616 304.832 866 366.2967
117 95.1395 367 222.3915 617 305.112 867 366.5135
119 95.8099 368 222.7862 619 305.3919 868 366.7301
119 96.4784 369 223.1903 619 305.6712 869 366.9465
120 97.1451 370 223.5738 620 305.9502 870 367.1627
121 97.8099 371 223.9666 621 306.229 871 367.3787
122 98.4729 372 224.3587 622 306.5074 872 367.5946
123 99.1341 373 224.7502 623 306.7855 873 367.8102
124 99.7934 374 225.1411 624 307.0633 874 368.0256
125 100.4509 375 225.5314 625 307.3407 875 368.2409
126 101.1067 376 225.921 626 307.6179 876 368.4559
127 101.7606 377 226.31 627 307.8947 877 368.6708
128 102.4128 378 226.6983 628 308.1712 878 368.8855
129 103.0632 379 227.086 629 308.4474 879 369.0999
130 103.7119 380 227.4731 630 308.7232 880 369.3142
131 104.3588 381 227.8596 631 308.9988 881 369.5283
132 105.0039 382 228.2455 632 309.274 882 369.7422
133 105.6473 383 228.6307 633 309.5489 883 369.9559
134 106.2891 384 229.0153 634 309.8235 884 370.1695
135 106.9291 385 229.3993 635 310.0978 885 370.3828
136 107.5674 386 229.7827 636 310.3719 886 370.5959
137 108.204 387 230.1655 637 310.6454 887 370.8089
138 108.8389 388 230.5476 638 310.9198 888 371.0217
139 109.4721 389 230.9292 639 311.1919 889 371.2342
140 110.1037 390 231.3101 640 311.4645 890 371.4466
141 110.7336 391 231.6905 641 311.737 891 371.6588
142 111.3619 392 232.0702 642 312.0091 892 371.8708
143 111.9885 393 232.4494 643 312.2809 893 372.0827
144 112.6135 394 232.8279 644 312.5524 894 372.2943
145 113.2369 395 233.2059 645 312.8236 895 372.5058
146 113.8587 396 233.5832 646 313.0944 896 372.717
147 114.4788 397 233.96 647 313.365 897 372.9281
148 115.0974 398 234.3362 648 313.6353 898 373.139
149 115.7143 399 234.7119 649 313.9052 899 373.3497
150 116.3297 400 235.0868 650 314.1749 900 373.5602
151 116.9435 401 235.4612 651 314.4443 901 373.7706
152 117.5558 402 235.835 652 314.7133 902 373.9807
153 119.1665 403 236.2083 653 314.9821 903 374.1907
154 119.7756 404 236.5809 654 315.2505 904 374.4005
155 119.3832 405 236.953 655 315.5197 905 374.6101
156 119.9893 406 237.3245 656 315.7866 906 374.8195
157 120.5938 407 237.6955 657 316.0541 907 375.0288
158 121.1968 408 238.0659 658 316.3214 908 375.2378
159 121.7983 409 238.4357 659 316.5883 909 375.4467
160 122.3983 410 238.8049 660 316.855 910 375.6554
161 122.9968 411 239.1736 661 317.1214 911 375.8639
162 123.5938 412 239.5417 662 317.3875 912 376.0723
163 124.1994 413 239.9092 663 317.6532 913 376.2804
164 124.7834 414 240.2762 664 317.9197 914 376.4884
165 125.376 415 240.6426 665 319.1939 915 376.6962
166 125.9672 416 241.0084 666 319.4488 916 376.9038
167 126.5568 417 241.3737 667 319.7134 917 377.1112
168 127.1451 419 241.7385 668 319.9777 919 377.3195
169 127.7319 419 242.1027 669 319.2419 919 377.5256
170 128.3172 420 242.4663 670 319.5055 920 377.7325
171 128.9012 421 242.8294 671 319.7689 921 377.9392
172 129.4837 422 243.1919 672 320.0321 922 378.1457
173 130.0648 423 243.5539 673 320.295 923 378.3521
174 130.6445 424 243.9153 674 320.5576 924 378.5583
175 131.2228 425 244.2763 675 320.8199 925 378.7643
176 131.7998 426 244.6366 676 321.0819 926 378.9701
177 132.3753 427 244.9964 677 321.3436 927 379.1758
178 132.9495 428 245.3557 678 321.605 928 379.3812
179 133.5223 429 245.7145 679 321.8662 929 379.5865
180 134.0937 430 246.0727 680 322.127 930 379.7917
181 134.6638 431 246.4303 681 322.3876 931 379.9966
182 135.2325 432 246.7875 682 322.6479 932 380.2014
183 135.7999 433 247.1441 683 322.908 933 380.406
184 136.3659 434 247.5002 684 323.1677 934 380.6104
185 136.9306 435 247.8557 685 323.4272 935 380.8147
186 137.494 436 248.2108 686 323.6863 936 381.0198
187 138.056 437 248.5653 687 323.9452 937 381.2227
188 138.6168 438 248.9193 688 324.2039 938 381.4264
189 139.1762 439 249.2727 689 324.4622 939 381.63
190 139.7344 440 249.6257 690 324.7203 940 381.8334
191 140.2912 441 249.9781 691 324.978 941 382.0366
192 140.8468 442 250.33 692 325.2356 942 382.2396
193 141.401 443 250.6814 693 325.4928 943 382.4425
194 141.954 444 251.0323 694 325.7498 944 382.6452
195 142.5058 445 251.3826 695 326.0064 945 382.8477
196 143.0562 446 251.7325 696 326.2628 946 383.0501
197 143.6054 447 252.0819 697 326.519 947 383.2523
198 144.1534 448 252.4307 698 326.7748 948 383.4543
199 144.7001 449 252.779 699 327.0304 949 383.6562
200 145.2455 450 253.1268 700 327.2858 950 383.8578
201 145.7897 451 253.4741 701 327.5408 951 384.0593
202 146.3327 452 253.821 702 327.7956 952 384.2607
203 146.8745 453 254.1673 703 328.0501 953 384.4619
204 147.415 454 254.5131 704 328.3043 954 384.6629
205 147.9543 455 254.8584 705 328.5583 955 384.8637
206 148.4925 456 255.2032 706 328.812 956 385.0644
207 149.0294 457 255.5476 707 329.0654 957 385.2649
208 149.5651 458 255.8914 708 329.3196 958 385.4652
209 150.0996 459 256.2348 709 329.5715 959 385.6654
210 150.6329 460 256.5776 710 329.8241 960 385.8654
211 151.1651 461 256.92 711 330.0765 961 386.0652
212 151.6961 462 257.2619 712 330.3286 962 386.2649
213 152.2259 463 257.6033 713 330.5804 963 386.4644
214 152.7545 464 257.9442 714 330.832 964 386.6637
215 153.282 465 258.2846 715 331.0833 965 386.8629
216 153.8083 466 258.6245 716 331.3344 966 387.0619
217 154.3335 467 258.964 717 331.5851 967 387.2607
219 154.8575 468 259.303 719 331.8357 968 387.4594
219 155.3803 469 259.6415 719 332.0859 969 387.6579
220 155.9021 470 259.9795 720 332.3359 970 387.8563
221 156.4227 471 260.3171 721 332.5857 971 388.0544
222 156.9422 472 260.6542 722 332.8351 972 388.2525
223 157.4605 473 260.9908 723 333.0844 973 388.4503
224 157.9778 474 261.3269 724 333.3333 974 388.648
225 158.4939 475 261.6626 725 333.582 975 388.8455
226 159.0089 476 261.9978 726 333.8305 976 389.0429
227 159.5228 477 262.3325 727 334.0787 977 389.2401
228 160.0357 478 262.6667 728 334.3266 978 389.4372
229 160.5474 479 263.0005 729 334.5743 979 389.634
230 161.058 480 263.3339 730 334.8217 980 389.8308
231 161.5676 481 263.6667 731 335.0689 981 390.0273
232 162.0761 482 263.9992 732 335.3158 982 390.2237
233 162.5835 483 264.3311 733 335.5624 983 390.42
234 163.0898 484 264.6626 734 335.8088 984 390.616
235 163.5951 485 264.9936 735 336.055 985 390.812
236 164.0993 486 265.3242 736 336.3009 986 391.0077
237 164.6024 487 265.6543 737 336.5466 987 391.2033
238 165.1045 488 265.984 738 336.792 988 391.3988
239 165.6055 489 266.3132 739 337.0371 989 391.594
240 166.1055 490 266.642 740 337.282 990 391.7892
241 166.6045 491 266.9703 741 337.5266 991 391.9841
242 167.1024 492 267.2982 742 337.771 992 392.1789
243 167.5993 493 267.6256 743 338.0152 993 392.3736
244 168.0952 494 267.9526 744 338.2591 994 392.5681
245 168.59 495 268.2791 745 338.5028 995 392.7624
246 169.0839 496 268.6052 746 338.7462 996 392.9566
247 169.5767 497 268.9308 747 338.9893 997 393.1506
248 170.0685 498 269.256 748 339.2322 998 393.3445
249 170.5593 499 269.5808 749 339.4749 999 393.5382
250 171.0491 500 269.9051 750 339.7173 1000 393.7317
연간호프만계수표
경과년수(n) 호프만계수 경과년수(n) 호프만계수 경과년수(n) 호프만계수 경과년수(n) 호프만계수
1 0.9523 26 0.4347 51 0.2816 76 0.2083
2 0.909 27 0.4255 52 0.2777 77 0.2061
3 0.8695 28 0.4166 53 0.2739 78 0.204
4 0.8333 29 0.4081 54 0.2702 79 0.202
5 0.8 30 0.4 55 0.2666 80 0.2
6 0.7692 31 0.3921 56 0.2631 81 0.198
7 0.7407 32 0.3846 57 0.2597 82 0.196
8 0.7142 33 0.3773 58 0.2564 83 0.1941
9 0.6896 34 0.3703 59 0.2531 84 0.1923
10 0.6666 35 0.3636 60 0.25 85 0.1904
11 0.6451 36 0.3571 61 0.2469 86 0.1886
12 0.625 37 0.3508 62 0.2439 87 0.1869
13 0.606 38 0.3448 63 0.2409 88 0.1851
14 0.5882 39 0.3389 64 0.238 89 0.1834
15 0.5714 40 0.3333 65 0.2352 90 0.1818
16 0.5555 41 0.3278 66 0.2325 91 0.1801
17 0.5405 42 0.3225 67 0.2298 92 0.1785
18 0.5263 43 0.3174 68 0.2272 93 0.1769
19 0.5128 44 0.3125 69 0.2247 94 0.1754
20 0.5 45 0.3076 70 0.2222 95 0.1739
21 0.4878 46 0.303 71 0.2197 96 0.1724
22 0.4761 47 0.2985 72 0.2173 97 0.1709
23 0.4651 48 0.2941 73 0.215 98 0.1694
24 0.4545 49 0.2898 74 0.2127 99 0.168